Membership Type Definitions:
Youth & High School:
Age 13 - 17
College:
Age 18 - 23, enrolled in 12+ credit hours. Proof of enrollment required.
Adult General and Adult Goodheart:
Age 18 - 64
Senior General and Senior Goodheart:
Age 65+
Family General:
Up to 2 adults residing in the same household and their dependent children up to age 23. A dependent child over the age of 18 and graduated from high school must be a full-time college student, enrolled in 12+ credit hours. Proof of enrollment required.
Family Goodheart:
Up to 2 adults residing in the same household and their dependent children up to age 23. A dependent child over the age of 18 and graduated from high school must be a full-time college student, enrolled in 12+ credit hours. Proof of enrollment required.
Senior Couple General:
Two adults residing in the same household, one of whom must be Age 65+
Senior Couple Goodheart:
Two adults residing in the same household, one of whom must be Age 65+
Goodheart memberships include a locker room with access to a sauna, steam room, and whirlpool tub. These locker rooms do not allow children under the age of 16 unless directly accompanied by an adult.
| Membership Type | Joiner Fee | Monthly Amount | Annual Amount | Semi-Annual Amount |
| Youth 13-17 | $20 | $23.50 | $253.80 | $126.90 |
| Adult | $30 | $56.50 | $610.20 | $305.10 |
| Adult Goodheart | $30 | $89.50 | $966.60 | $483.30 |
| Senior | $30 | $48.50 | $523.80 | $261.90 |
| Senior Goodheart | $30 | $80.50 | $869.40 | $434.70 |
| Family | $60 | $83.00 | $896.40 | $448.20 |
| 1-Adult Family | $60 | $69.75 | $753.30 | $376.65 |
| Family Goodheart | $60 | $128.00 | $1,382.40 | $691.20 |
| 1-Adult Family Goodheart | $60 | $108.75 | $1,174.50 | $587.25 |
| Senior Couple | $60 | $69.00 | $745.20 | $372.60 |
| Senior Couple Goodheart | $60 | $115.00 | $1,242.00 | $621.00 |
| College *Full-Time* | $20 | $40.50 | $437.40 | $218.70 |
*Annual Rate includes a 10% discount for membership dues paid annually or semi-annually.